Sailwave results for Summer Series 1 at 2018

Summer Series 1

R1 - Monohulls Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCE Points
1 Monohulls   LASER 7 FFSC John Daniels   1098 1905 19.42.28 0.37.28 0.34.07 0.00.00 1.0
2 Monohulls   LASER 5 FFSC Max Evans   1098 1905 19.42.40 0.37.40 0.34.18 0.00.12 2.0
3 Monohulls   LASER 4 FFSC Ian Jones   1098 1905 19.43.23 0.38.23 0.34.57 0.00.55 3.0
4 Monohulls   LASER 1 FFSC Tim O'Leary   1098 1905 19.43.40 0.38.40 0.35.13 0.01.12 4.0
5 Monohulls   LASER 2 FFSC Guy Pearse   1098 1905 19.44.13 0.39.13 0.35.43 0.01.45 5.0
6 Monohulls   LASER 456 FFSC Harley Barkes   1098 1905 19.46.12 0.41.12 0.37.31 0.03.44 6.0
7 Monohulls RS400 RS 400 697 FFSC Roger Lewis Abi Hawkins 942 1905 19.41.44 0.36.44 0.39.00 0.04.35 7.0
8 Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simon Scammell Gemma Smith 990 1905 19.43.51 0.38.51 0.39.15 0.05.04 8.0
9 Monohulls Deception MERLIN-ROCKET 3494 FFSC Matt Read Debbie Hawkins 990 1905 19.49.48 0.44.48 0.45.15 0.11.01 9.0
10 Monohulls   2000   FFSC Malcom Last Josh Fisk 1109 1905 19.57.12 0.52.12 0.47.04 0.14.21 10.0

R1 - Multihulls Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCE Points
1 Multihulls   DART 18 7298 FFSC Ian Johnson Reece Johnson 824 1915 19.41.40 0.26.40 0.32.22 0.00.00 1.0
2 Multihulls   DART 18 6159 FFSC Sam Walker Finn Hurden / Elsa Smutts 824 1915 19.43.35 0.28.35 0.34.41 0.01.55 2.0
3 Multihulls   SPRINT 15 1240 FFSC Donald Sloan   927 1915 19.51.20 0.36.20 0.39.12 0.06.20 3.0
4 Multihulls   DART 18 5875 FFSC Michael Macleod Morgan Mitchell 824 1915 19.48.22 0.33.22 0.40.30 0.06.42 4.0



Sailwave Scoring Software 2.25.4
www.sailwave.com