Early Spring 4…..it’s hard to write anything for this as due to fitting out a Squib for the East Coast Championships this coming weekend (and protecting a failing spine) we were unable to get to the start line. It seems the horizontal rain and then sunshine and no wind, rain, sun, wind, no wind. Put the idea of racing out of a few of the regulars heads. Good to see the return of the French members, David Robertson making his first start of the season on the raft….
So final results (unofficially ?)below. Well done John Daniels, John Eggert and Guy Pearse. The top three handicap, all lasers! A slow start to the season for the double handers?!
Results are final as of 7:28 on May 9, 2019
Monohulls Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/04/2019 | ||||||||||||||
1905 | ||||||||||||||
1st | Monohulls | LASER | 7 | FFSC | John Daniels | 1099 | 1.0 | 1.0 | 2.0 | (13.0 DNC) | 17.0 | 4.0 | ||
2nd | Monohulls | LASER | 3 | ffsc | John Egget | 1099 | 2.5 | (3.0) | 3.0 | 1.0 | 9.5 | 6.5 | ||
3rd | Monohulls | LASER | 2 | FFSC | Guy Pearse | 1099 | 4.0 | (6.0) | 1.0 | 3.0 | 14.0 | 8.0 | ||
4th | Monohulls | LASER RADIAL | 125614 | FFSC | Ed Swain | 1145 | 5.0 | 2.0 | (13.0 DNC) | 2.0 | 22.0 | 9.0 | ||
5th | Monohulls | Storm Cloud | MERLIN-ROCKET | 3543 | FFSC | Simon Scammell | Matt Read | 990 | 2.5 | 4.0 | 6.5 | (13.0 DNC) | 26.0 | 13.0 |
6th | Monohulls | LASER | 75198 | FFSC | Mike Sherwan | 1099 | 6.0 | (13.0 DNC) | 4.0 | 13.0 DNC | 36.0 | 23.0 | ||
7th | Monohulls | LASER | 4 | FFSC | Ian Jones | 1099 | 7.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 40.0 | 27.0 | ||
8th | Monohulls | LASER | 1 | FFSC | Tim O'Leary | 1099 | 13.0 DNE | (13.0 DNC) | 5.0 | 13.0 DNC | 44.0 | 31.0 | ||
9th | Monohulls | RS 400 | 697 | FFSC | Roger Lewis | Debbie Hawkins | 942 | (13.0 DNF) | 5.0 | 13.0 DNC | 13.0 DNC | 44.0 | 31.0 | |
10th | Monohulls | LASER | 456 | FFSC | Harley Barkes | 1099 | (13.0 DNC) | 13.0 DNC | 6.5 | 13.0 DNC | 45.5 | 32.5 | ||
11th | Monohulls | WAYFARER | CAH | FFSC | Andrew Marshall | Amelia Marshall | 1102 | (13.0 DNC) | 13.0 DNC | 8.0 | 13.0 DNC | 47.0 | 34.0 | |
12th | Monohulls | LASER | 5 | FFSC | Max Evans | 1099 | 13.0 DNE | (13.0 DNS) | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
R1 - Monohulls Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls | LASER | 7 | FFSC | John Daniels | 1099 | 1905 | 0.39.55 | 0.00.00 | 1.0 | |||
2 | Monohulls | LASER | 3 | ffsc | John Egget | 1099 | 0.41.06 | 0.01.11 | 2.5 | ||||
2 | Monohulls | Storm Cloud | MERLIN-ROCKET | 3543 | FFSC | Simon Scammell | Matt Read | 990 | 1905 | 0.37.02 | 0.01.05 | 2.5 | |
4 | Monohulls | LASER | 2 | FFSC | Guy Pearse | 1099 | 1905 | 0.41.14 | 0.01.19 | 4.0 | |||
5 | Monohulls | LASER RADIAL | 125614 | FFSC | Ed Swain | 1145 | 1905 | 0.43.52 | 0.02.17 | 5.0 | |||
6 | Monohulls | LASER | 75198 | FFSC | Mike Sherwan | 1099 | 1905 | 0.44.08 | 0.04.13 | 6.0 | |||
7 | Monohulls | LASER | 4 | FFSC | Ian Jones | 1099 | 1905 | 0.45.55 | 0.06.00 | 7.0 | |||
8 | Monohulls | LASER | 1 | FFSC | Tim O'Leary | 1099 | 1905 | DNE | 13.0 | ||||
8 | Monohulls | RS 400 | 697 | FFSC | Roger Lewis | Debbie Hawkins | 942 | 1905 | DNF | 13.0 | |||
8 | Monohulls | LASER | 5 | FFSC | Max Evans | 1099 | 1905 | DNE | 13.0 |
R2 - Monohulls Fleet - 24/04/2019 at 1905
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls | LASER | 7 | FFSC | John Daniels | 1099 | 1905 | 19.43.25 | 0.38.25 | 0.00.00 | 1.0 | ||
2 | Monohulls | LASER RADIAL | 125614 | FFSC | Ed Swain | 1145 | 1905 | 19.45.39 | 0.40.39 | 0.00.38 | 2.0 | ||
3 | Monohulls | LASER | 3 | ffsc | John Egget | 1099 | 19.05 | 19.44.18 | 0.39.18 | 0.00.53 | 3.0 | ||
4 | Monohulls | Storm Cloud | MERLIN-ROCKET | 3543 | FFSC | Simon Scammell | Matt Read | 990 | 1905 | 19.40.40 | 0.35.40 | 0.01.04 | 4.0 |
5 | Monohulls | RS 400 | 697 | FFSC | Roger Lewis | Debbie Hawkins | 942 | 1905 | 19.39.03 | 0.34.03 | 0.01.07 | 5.0 | |
6 | Monohulls | LASER | 2 | FFSC | Guy Pearse | 1099 | 1905 | 19.46.03 | 0.41.03 | 0.02.38 | 6.0 | ||
7 | Monohulls | LASER | 4 | FFSC | Ian Jones | 1099 | 1905 | 19.47.19 | 0.42.19 | 0.03.54 | 7.0 | ||
8 | Monohulls | LASER | 5 | FFSC | Max Evans | 1099 | 1905 | DNS | 13.0 |
R3 - Monohulls Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls | LASER | 2 | FFSC | Guy Pearse | 1099 | 1905 | 20.02.42 | 0.57.42 | 0.00.00 | 1.0 | ||
2 | Monohulls | LASER | 7 | FFSC | John Daniels | 1099 | 1905 | 20.04.03 | 0.59.03 | 0.01.21 | 2.0 | ||
3 | Monohulls | LASER | 3 | ffsc | John Egget | 1099 | 1905 | 20.04.46 | 0.59.46 | 0.02.04 | 3.0 | ||
4 | Monohulls | LASER | 75198 | FFSC | Mike Sherwan | 1099 | 1905 | 20.06.18 | 1.01.18 | 0.03.36 | 4.0 | ||
5 | Monohulls | LASER | 1 | FFSC | Tim O'Leary | 1099 | 1905 | 20.06.42 | 1.01.42 | 0.04.00 | 5.0 | ||
6 | Monohulls | Storm Cloud | MERLIN-ROCKET | 3543 | FFSC | Simon Scammell | Matt Read | 990 | 1905 | 20.01.25 | 0.56.25 | 0.04.26 | 6.5 |
6 | Monohulls | LASER | 456 | FFSC | Harley Barkes | 1099 | 1905 | 20.07.37 | 1.02.37 | 0.04.55 | 6.5 | ||
8 | Monohulls | WAYFARER | CAH | FFSC | Andrew Marshall | Amelia Marshall | 1102 | 1905 | 20.12.51 | 1.07.51 | 0.10.00 | 8.0 |
R4 - Monohulls Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls | LASER | 3 | ffsc | John Egget | 1099 | 1905 | 19.32.02 | 0.27.02 | 0.00.00 | 1.0 | ||
2 | Monohulls | LASER RADIAL | 125614 | FFSC | Ed Swain | 1145 | 1905 | 19.34.52 | 0.29.52 | 0.01.42 | 2.0 | ||
3 | Monohulls | LASER | 2 | FFSC | Guy Pearse | 1099 | 1905 | 19.34.29 | 0.29.29 | 0.02.27 | 3.0 |