“Would monsieur care for another bottle of Chateau Latour?”
“Ah yes, but no more 1966. Lets splurge! Bring us some fresh wine! The freshest you’ve got – this year! No more of this old stuff. He doesn’t realize he’s dealing with sophisticated people here.”
Ancient Chinese proverb: Is it not a brave man who keeps all his chickens in his underpants? For at best will he not disapoint all the women of the village; and at worst will he not suffocate his chickens?
Late Spring 4.
Le big Coq course, sorry thats the le big KOQ course…we all need our aide memoires, non mes amies?
Kingsfleet (S), Oystercatcher (S), Quay (S) x 2 line.
A lovely force 3 (see previous post regarding wind strengths, a little bit of drizzle in the 12 knot wind) and nearly low water greeted the fleet. The fleet nearly back to full strength, fresh back from training more jedi’s Max “Yoda Master” Evans was back as was Guy Pearse. A new entry in the laser class welcome to Paddy Moriarty helping Ed swain to lower the average age of the laser fleet significantly. The swim team were reunited but a broken rig tension saw them choose the other ‘they shall not be named’ fleet.
At the gun, X flag went up (thats the individual recall flag) with two toots of the horn, a quick look along the line and it was Evans OCS (On Course Side) so back he went to restart. Scammell / Read had the champagne start, leading the fleet away to the Felixstowe shore, close behind O’Leary led Lasers from Eggett. A little late for the gun Lewis / Hawkins in their RS ‘not a Merlin’ soon had their big Pink’un up and pulling and were soon on the stern of Scammell / Read.
River racing, which happens at the Ferry when the tide is low and the Bar is closed; that’s the entrance to the river, not the club bar, crikey if that bar closed? well it doesn’t bear thinking about, the sky would fall on our heads..River racing is mostly about avoiding tide, if you get best position in the tide then that’s a good place to be.
So the fleet go hard for the Felixstowe shore, running alongside the Boatyard, Scammell / Read closest with Lewis / Hawkins right on their stern.
In sail racing there are known knowns; there are things we know we know. We also know there are known unknowns; that is to say we know there are some things we do not know. But there are also unknown unknowns — the ones we don’t know we don’t know. Luckily for the racing sailor World sailing have written down the Knowns and also most of the Unknowns. “Where?” you ask, well in the World Sailing Racing Rules of Sailing 2017 – 2020. It contains everything a sailor might possibly need to know about sailing in close proximity to other boats. Largely these Knowns and Unknowns have been unchanged for decades, but the words have and this has made some Knowns into Unknowns for some sailors. Keep up at the back! (still with me Aunty? Debbie? Matt?) and so we as sailors Know about Port and Starboard for example, we know that at a Mark or obstruction an inside boat can call for water to pass the obstruction / mark. Great so in a river race if you can get inside the fleet then you can ask for water and push them out into more tide? Quite simply no, the RRS (Racing Rules of Sailing) state:
19 ROOM TO PASS AN OBSTRUCTION
19.1 When Rule 19 Applies
Rule 19 applies between two boats at an obstruction except
(a) when the obstruction is a mark the boats are required to leave on the same side, or
(b) when rule 18 applies between the boats and the obstruction is another boat overlapped with each of them.
However, at a continuing obstruction, rule 19 always applies and rule 18 does not.
19.2 Giving Room at an Obstruction
(a) A right-of-way boat may choose to pass an obstruction on either side.
(b) When boats are overlapped, the outside boat shall give the inside boat room between her and the obstruction, unless she has been unable to do so rom the time the overlap began.
(c) While boats are passing a continuing obstruction, if a boat that was clear astern and required to keep clear becomes overlapped between the other boat and the obstruction and, at the moment the overlap begins, there is not room for her to pass between them, she is not entitled to room under rule
19.2(b). While the boats remain overlapped, she shall keep clear and rules 10 and 11 do not apply.
Ok smart arse you say in plain English! What that means is that when there is a continuing Obstruction (such as a river bank) if you are sailing along the edge of that bank and a boat sails inside of you and there is not enough water for that boat to sail straight past you, they cannot call for water for an obstruction i.e. they will run aground.
Why is this important? well running down to Kingsfleet Scammell / Read sailing as close as they dared kept finding the Big Pink’un of lewis / Hawkins trying to get inside them, this causes Scammell / Read to protect their track on the edge but they can’t luff to protect as they too will run aground. See the rules are generally there to protect. Thus ding dong between Lewis / Hawkins and Scammell / Read carried on nearly all the way to Kingsfleet, Scammell / Read concerned that this tussle was slowing them both down and so giving the Lasers and in particular Swain a chance at snatching the series win.
Eventually luck ran out and Scammell / Read found themselves on the putty; which is a suitable phrase on this bit of the river Deben as the mud is closer to putty, it sucks the blades in and forms around them, the viscosity is fascinating. Well it is to children who enjoy sliding in it but to sailors trying to win a series it sucks (err literally?). Lewis / Hawkins sailed away as Scammell / Read fought to separate the rudder from the mud finally free a quick look back saw O’leary with a good lead from Egget in the lasers, Moriarty just in front of Swain, that wasn’t to last as young Moriarty too found out that the viscosity of Deben mud is painfully slow..
Lewis / Hawkins rounded Kingsfleet first, a short distance back Scammell / Read turned the mark and tried to hold on to the disappearing RS, O’leary led the Lasers round with a good lead, but they were now separated from the two double handers, it was looking like the two handers were gunning for the win, would Lewis / Hawkins finally lead all the wqay round to take line and Handicap honours?
The short beat from Oystercatcher to Quay saw the difference between the Rs and the Merlin, Lewis / Hawkins taking two extra tacks to get to Quay, Scammell / Read sailing the beat without tacking, a gain to the Merlin Rocket. Lewis / Hawkins stretched away downwind and on the fetch from Kingsfleet to Quay. The last beat, the wind dropping a little Lewis / Hawkins had nearly made the horizon on Scammell / Read. The wind had veered a little Scammell / Read saw the RS tack, could they make Quay in one again? it could be the difference tacking at Quay for the line?
Two more tacks from Lewis Hawkins saw them take line honours, Scammell / Read sailed the beat lifting at Quay to tack to the middle of the river and then once more for the line, second over the water. A long way back O’Leary was still controlling the Laser fleet, from Egget, but what of series 2nd place Swain? we couldn’t see, we saw Moriarty in front of him but they were all along way back. Quick maths and we thought maybe a 2nd place handicap to the RS.
Post match beer debrief: Merlin Rocket 1, RS 2…
Swim team report: there is nothing to report this this week, top job fellas ?
If you get this far thanks. Here’s a short clip of Scammell / Read on the way to series win ? Late spring 4
Quotes: In victory you deserve Champagne. In defeat, you need it – Napoleon Bonaparte. wise words my friends..
“Would monsieur care for another bottle of Chateau Latour?”
“Ah yes, but no more 1966. Lets splurge! Bring us some fresh wine! The freshest you’ve got – this year! No more of this old stuff. He doesn’t realize he’s dealing with sophisticated people here.” The Jerk
FFSC Late Spring series
FFSC
Results are final as of 13:24 on June 7, 2019
Monohulls Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Monohulls | Storm Cloud | MERLIN-ROCKET | 3543 | FFSC | Simon Scammell | Matt Read | 990 | 1.0 | (6.0) | 1.0 | 1.0 | 9.0 | 3.0 |
2nd | Monohulls | LASER RADIAL | 125614 | FFSC | Ed Swain | 1145 | 4.0 | 1.0 | 3.0 | (5.5) | 13.5 | 8.0 | ||
3rd | Monohulls | LASER | 7 | FFSC | John Daniels | 1099 | 3.0 | 4.0 | 2.0 | (15.0 DNC) | 24.0 | 9.0 | ||
4th | Monohulls | LASER | 5 | FFSC | Max Evans | 1099 | 2.0 | 3.0 | (15.0 DNC) | 7.0 | 27.0 | 12.0 | ||
5th | Monohulls | LASER | 3 | ffsc | John Egget | 1099 | 7.0 | 2.0 | (15.0 DNC) | 4.0 | 28.0 | 13.0 | ||
6th | Monohulls | LASER | 1 | FFSC | Tim O'Leary | 1099 | 5.0 | 5.0 | (15.0 DNC) | 3.0 | 28.0 | 13.0 | ||
7th | Monohulls | RS 400 | 697 | FFSC | Roger Lewis | Debbie Hawkins | 942 | (9.0) | 9.0 | 5.0 | 2.0 | 25.0 | 16.0 | |
8th | Monohulls | LASER | 456 | FFSC | Dan Smith | 1099 | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 49.0 | 34.0 | ||
9th | Monohulls | LASER | 2 | FFSC | Guy Pearse | 1099 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.5 | 50.5 | 35.5 | ||
10th | Monohulls | LASER | 4 | FFSC | Ian Jones | 1099 | 6.0 | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 51.0 | 36.0 | ||
11th | Monohulls | Action Outdoors | RS 400 | 705 | FFSC | David Robertson | Asa Robertson | 942 | (15.0 DNC) | 7.0 | 15.0 DNC | 15.0 DNC | 52.0 | 37.0 |
12th | Monohulls | LASER RADIAL | 8 | FFSC | Paddy Moriarty | 1145 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 | 53.0 | 38.0 | ||
13th | Monohulls | WAYFARER | CAH | FFSC | Andrew Marshall | Amelia Marshall | 1102 | (15.0 DNC) | 8.0 | 15.0 DNC | 15.0 DNC | 53.0 | 38.0 | |
14th | Monohulls | LASER | 75198 | FFSC | Mike Sherwan | 1099 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 53.0 | 38.0 |
R1 - Monohulls Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls | Storm Cloud | MERLIN-ROCKET | 3543 | FFSC | Simon Scammell | Matt Read | 990 | 1905 | 19.48.53 | 0.43.53 | 0.00.00 | 1.0 |
2 | Monohulls | LASER | 5 | FFSC | Max Evans | 1099 | 1905 | 19.55.46 | 0.50.46 | 0.02.03 | 2.0 | ||
3 | Monohulls | LASER | 7 | FFSC | John Daniels | 1099 | 1905 | 19.56.33 | 0.51.33 | 0.02.50 | 3.0 | ||
4 | Monohulls | LASER RADIAL | 125614 | FFSC | Ed Swain | 1145 | 1905 | 19.58.55 | 0.53.55 | 0.03.10 | 4.0 | ||
5 | Monohulls | LASER | 1 | FFSC | Tim O'Leary | 1099 | 1905 | 19.57.03 | 0.52.03 | 0.03.20 | 5.0 | ||
6 | Monohulls | LASER | 4 | FFSC | Ian Jones | 1099 | 1905 | 19.57.08 | 0.52.08 | 0.03.25 | 6.0 | ||
7 | Monohulls | LASER | 3 | ffsc | John Egget | 1099 | 1905 | 19.58.03 | 0.53.03 | 0.04.20 | 7.0 | ||
8 | Monohulls | LASER | 75198 | FFSC | Mike Sherwan | 1099 | 1905 | 19.58.16 | 0.53.16 | 0.04.33 | 8.0 | ||
9 | Monohulls | RS 400 | 697 | FFSC | Roger Lewis | Debbie Hawkins | 942 | 19.05 | 19.53.03 | 0.48.03 | 0.06.18 | 9.0 |
R2 - Monohulls Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls | LASER RADIAL | 125614 | FFSC | Ed Swain | 1145 | 19.05 | 19.53.45 | 0.48.45 | 0.00.00 | 1.0 | ||
2 | Monohulls | LASER | 3 | ffsc | John Egget | 1099 | 19.05 | 19.52.10 | 0.47.10 | 0.00.23 | 2.0 | ||
3 | Monohulls | LASER | 5 | FFSC | Max Evans | 1099 | 19.05 | 19.52.25 | 0.47.25 | 0.00.38 | 3.0 | ||
4 | Monohulls | LASER | 7 | FFSC | John Daniels | 1099 | 19.05 | 19.52.47 | 0.47.47 | 0.01.00 | 4.0 | ||
5 | Monohulls | LASER | 1 | FFSC | Tim O'Leary | 1099 | 19.05 | 19.53.08 | 0.48.08 | 0.01.21 | 5.0 | ||
6 | Monohulls | Storm Cloud | MERLIN-ROCKET | 3543 | FFSC | Simon Scammell | Matt Read | 990 | 19.05 | 19.48.57 | 0.43.57 | 0.01.48 | 6.0 |
7 | Monohulls | Action Outdoors | RS 400 | 705 | FFSC | David Robertson | Asa Robertson | 942 | 19.05 | 19.48.17 | 0.43.17 | 0.03.11 | 7.0 |
8 | Monohulls | WAYFARER | CAH | FFSC | Andrew Marshall | Amelia Marshall | 1102 | 19.05 | 19.56.09 | 0.51.09 | 0.04.14 | 8.0 | |
9 | Monohulls | RS 400 | 697 | FFSC | Roger Lewis | Debbie Hawkins | 942 | 19.05 | 19.48.45 | 0.43.45 | 0.03.39 | 9.0 | |
10 | Monohulls | LASER | 4 | FFSC | Ian Jones | 1099 | DNF | 15.0 |
R3 - Monohulls Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls | Storm Cloud | MERLIN-ROCKET | 3543 | FFSC | Simon Scammell | Matt Read | 990 | 1905 | 19.36.00 | 0.31.00 | 0.00.00 | 1.0 |
2 | Monohulls | LASER | 7 | FFSC | John Daniels | 1099 | 1905 | 19.40.06 | 0.35.06 | 0.00.41 | 2.0 | ||
3 | Monohulls | LASER RADIAL | 125614 | FFSC | Ed Swain | 1145 | 1905 | 19.42.13 | 0.37.13 | 0.01.22 | 3.0 | ||
4 | Monohulls | LASER | 456 | FFSC | Dan Smith | 1099 | 1905 | 19.42.19 | 0.37.19 | 0.02.54 | 4.0 | ||
5 | Monohulls | RS 400 | 697 | FFSC | Roger Lewis | Debbie Hawkins | 942 | 1905 | 19.40.13 | 0.35.13 | 0.05.43 | 5.0 |
R4 - Monohulls Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls | Storm Cloud | MERLIN-ROCKET | 3543 | FFSC | Simon Scammell | Matt Read | 990 | 1905 | 19.52.17 | 0.47.17 | 0.00.00 | 1.0 |
2 | Monohulls | RS 400 | 697 | FFSC | Roger Lewis | Debbie Hawkins | 942 | 1905 | 19.50.22 | 0.45.22 | 0.00.23 | 2.0 | |
3 | Monohulls | LASER | 1 | FFSC | Tim O'Leary | 1099 | 1905 | 19.58.25 | 0.53.25 | 0.00.56 | 3.0 | ||
4 | Monohulls | LASER | 3 | ffsc | John Egget | 1099 | 1905 | 19.58.53 | 0.53.53 | 0.01.24 | 4.0 | ||
5 | Monohulls | LASER RADIAL | 125614 | FFSC | Ed Swain | 1145 | 1905 | 20.01.54 | 0.56.54 | 0.02.13 | 5.5 | ||
5 | Monohulls | LASER | 2 | FFSC | Guy Pearse | 1099 | 1905 | 19.59.37 | 0.54.37 | 0.02.08 | 5.5 | ||
7 | Monohulls | LASER | 5 | FFSC | Max Evans | 1099 | 1905 | 19.59.55 | 0.54.55 | 0.02.26 | 7.0 | ||
8 | Monohulls | LASER RADIAL | 8 | FFSC | Paddy Moriarty | 1145 | 1905 | 20.02.42 | 0.57.42 | 0.03.01 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com