Summer Series
Monohulls Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Monohulls | LASER | 7 | FFSC | John Daniels | 1098 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | ||
2nd | Monohulls | LASER | 5 | FFSC | Max Evans | 1098 | 2.0 | (6.0) | 2.0 | 10.0 | 4.0 | ||
3rd | Monohulls | LASER | 1 | FFSC | Tim O'Leary | 1098 | 4.0 | 3.0 | (16.0 DNC) | 23.0 | 7.0 | ||
4th | Monohulls | Deception | MERLIN-ROCKET | 3494 | FFSC | Simon Scammell / Ed Swain / Matt Read | Matt Read | 990 | (8.0) | 5.0 | 3.0 | 16.0 | 8.0 |
5th | Monohulls | LASER | 2 | FFSC | Guy Pearse | 1098 | (5.0) | 4.0 | 4.0 | 13.0 | 8.0 | ||
6th | Monohulls | RS400 | RS 400 | 697 | FFSC | Roger Lewis | Abi Hawkins | 942 | 6.0 | (7.0) | 5.0 | 18.0 | 11.0 |
7th | Monohulls | Storm Cloud | MERLIN-ROCKET | 3543 | FFSC | Simon Cox | Matt Barker | 990 | 7.0 | 8.0 | (16.0 DNC) | 31.0 | 15.0 |
8th | Monohulls | LASER | 456 | FFSC | Andrew Moore | 1098 | (16.0 DNC) | 1.0 | 16.0 DNC | 33.0 | 17.0 | ||
9th | Monohulls | 2000 | FFSC | Malcom Last | Josh Fisk | 1109 | 9.0 | 9.0 | (16.0 DNC) | 34.0 | 18.0 | ||
10th | Monohulls | LASER | 4 | FFSC | Ian Jones | 1098 | 3.0 | (16.0 DNC) | 16.0 DNC | 35.0 | 19.0 | ||
11th | Monohulls | LASER | 88732 | FFSC | Ian Bolton | 1098 | (16.0 DNC) | 16.0 DNC | 6.0 | 38.0 | 22.0 | ||
12th | Monohulls | LASER RADIAL | 125614 | FFSC | Ed Swain | 1142 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | ||
12th | Monohulls | 49ER | 739 | FFSC | Dan Smith | Harley Barkes | 697 | (16.0 DNC) | 16.0 DNF | 16.0 DNC | 48.0 | 32.0 | |
12th | Monohulls | 2000 | 21124 | FFSC | Vilius Bestaukus | Jurga Nemuntye | 1109 | (16.0 DNC) | 16.0 DNC | 16.0 DNF | 48.0 | 32.0 | |
12th | Monohulls | LASER | 75198 | FFSC | Mike Sherwan | 1098 | (16.0 DNC) | 16.0 DNF | 16.0 DNC | 48.0 | 32.0 |
R3 - Monohulls Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls | LASER | 7 | FFSC | John Daniels | 1098 | 1905 | 19.48.5 | 0.43.05 | 0.39.14 | 0.00.00 | 1.0 | ||
2 | Monohulls | LASER | 5 | FFSC | Max Evans | 1098 | 1905 | 19.50.39 | 0.45.39 | 0.41.35 | 0.02.34 | 2.0 | ||
3 | Monohulls | Deception | MERLIN-ROCKET | 3494 | FFSC | Simon Scammell / Ed Swain / Matt Read | Matt Read | 990 | 1905 | 19.49.31 | 0.44.31 | 0.44.58 | 0.05.40 | 3.0 |
4 | Monohulls | LASER | 2 | FFSC | Guy Pearse | 1098 | 1905 | 19.54.38 | 0.49.38 | 0.45.12 | 0.06.33 | 4.0 | ||
5 | Monohulls | RS400 | RS 400 | 697 | FFSC | Roger Lewis | Abi Hawkins | 942 | 1905 | 19.47.47 | 0.42.47 | 0.45.25 | 0.05.49 | 5.0 |
6 | Monohulls | LASER | 88732 | FFSC | Ian Bolton | 1098 | 1905 | 20.01.20 | 0.56.20 | 0.51.18 | 0.13.15 | 6.0 | ||
7 | Monohulls | 2000 | 21124 | FFSC | Vilius Bestaukus | Jurga Nemuntye | 1109 | 1905 | 19.52.58 | DNF | 16.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com